Usage Statistics for localhost

Summary Period: May 2023
Generated 02-Jul-2025 17:32 Sri Lanka Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for May 2023
Total Hits 532271
Total Files 360120
Total Pages 271026
Total Visits 34851
Total KBytes 14049430
Total Unique Sites 3643
Total Unique URLs 17382
. Avg Max
Hits per Hour 715 20699
Hits per Day 17170 46654
Files per Day 11616 25764
Pages per Day 8742 19131
Visits per Day 1124 1570
KBytes per Day 453207 908951
Hits by Response Code
Code 200 - OK 360120
Code 206 - Partial Content 649
Code 301 - Moved Permanently 39
Code 302 - Found 38779
Code 304 - Not Modified 33389
Code 400 - Bad Request 564
Code 403 - Forbidden 18266
Code 404 - Not Found 76628
Code 405 - Method Not Allowed 449
Code 406 - Not Acceptable 2
Code 501 - Not Implemented 3386

Daily usage for May 2023

Daily Statistics for May 2023
Day Hits Files Pages Visits Sites KBytes
1 673 0.13% 376 0.10% 480 0.18% 216 0.62% 185 5.08% 28237 0.20%
2 19850 3.73% 13058 3.63% 10767 3.97% 1365 3.92% 568 15.59% 440459 3.14%
3 15816 2.97% 10034 2.79% 9321 3.44% 1186 3.40% 528 14.49% 513927 3.66%
4 13657 2.57% 9303 2.58% 6813 2.51% 1108 3.18% 530 14.55% 398897 2.84%
5 510 0.10% 244 0.07% 376 0.14% 173 0.50% 153 4.20% 6343 0.05%
6 573 0.11% 298 0.08% 404 0.15% 195 0.56% 164 4.50% 8801 0.06%
7 46654 8.77% 25067 6.96% 11940 4.41% 997 2.86% 481 13.20% 151421 1.08%
8 20076 3.77% 13370 3.71% 10044 3.71% 1378 3.95% 561 15.40% 432414 3.08%
9 20864 3.92% 13303 3.69% 8738 3.22% 1283 3.68% 547 15.02% 495761 3.53%
10 25746 4.84% 18355 5.10% 11810 4.36% 1407 4.04% 536 14.71% 839443 5.97%
11 18176 3.41% 12216 3.39% 9388 3.46% 1313 3.77% 528 14.49% 528224 3.76%
12 16251 3.05% 10707 2.97% 8711 3.21% 1295 3.72% 539 14.80% 401550 2.86%
13 8072 1.52% 5011 1.39% 4869 1.80% 1139 3.27% 459 12.60% 195487 1.39%
14 6968 1.31% 3774 1.05% 4235 1.56% 925 2.65% 404 11.09% 164177 1.17%
15 19372 3.64% 13428 3.73% 10858 4.01% 1309 3.76% 530 14.55% 470788 3.35%
16 19335 3.63% 13197 3.66% 9881 3.65% 1325 3.80% 524 14.38% 730840 5.20%
17 19392 3.64% 13447 3.73% 10016 3.70% 1336 3.83% 522 14.33% 610344 4.34%
18 18268 3.43% 12164 3.38% 9679 3.57% 1336 3.83% 532 14.60% 362100 2.58%
19 18544 3.48% 12268 3.41% 10456 3.86% 1262 3.62% 545 14.96% 762132 5.42%
20 10358 1.95% 6512 1.81% 6520 2.41% 1008 2.89% 435 11.94% 207654 1.48%
21 5566 1.05% 3309 0.92% 3867 1.43% 919 2.64% 387 10.62% 140937 1.00%
22 23373 4.39% 16408 4.56% 13359 4.93% 1309 3.76% 517 14.19% 642482 4.57%
23 22526 4.23% 16349 4.54% 13112 4.84% 1296 3.72% 532 14.60% 732397 5.21%
24 32147 6.04% 25764 7.15% 19131 7.06% 1570 4.50% 532 14.60% 908951 6.47%
25 24434 4.59% 17008 4.72% 14938 5.51% 1348 3.87% 528 14.49% 824897 5.87%
26 16231 3.05% 11413 3.17% 9095 3.36% 1192 3.42% 539 14.80% 498142 3.55%
27 13189 2.48% 9617 2.67% 8984 3.31% 1042 2.99% 455 12.49% 303801 2.16%
28 5624 1.06% 3482 0.97% 3098 1.14% 772 2.22% 404 11.09% 115962 0.83%
29 24698 4.64% 18753 5.21% 10281 3.79% 1258 3.61% 497 13.64% 807418 5.75%
30 25103 4.72% 18232 5.06% 10904 4.02% 1298 3.72% 541 14.85% 598887 4.26%
31 20225 3.80% 13653 3.79% 8951 3.30% 1299 3.73% 571 15.67% 726560 5.17%

Hourly usage for May 2023

Hourly Statistics for May 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 42 1321 0.25% 18 581 0.16% 33 1049 0.39% 299 9262 0.07%
1 28 879 0.17% 13 406 0.11% 22 686 0.25% 210 6515 0.05%
2 21 654 0.12% 11 368 0.10% 17 553 0.20% 92 2838 0.02%
3 24 774 0.15% 12 383 0.11% 21 669 0.25% 94 2918 0.02%
4 35 1097 0.21% 12 382 0.11% 31 980 0.36% 121 3749 0.03%
5 28 887 0.17% 14 436 0.12% 23 742 0.27% 181 5625 0.04%
6 59 1829 0.34% 34 1067 0.30% 35 1093 0.40% 879 27244 0.19%
7 169 5249 0.99% 99 3078 0.85% 83 2597 0.96% 3311 102650 0.73%
8 1742 54014 10.15% 1244 38587 10.72% 781 24215 8.93% 37059 1148822 8.18%
9 2351 72909 13.70% 1613 50020 13.89% 1200 37204 13.73% 55909 1733193 12.34%
10 2031 62974 11.83% 1475 45740 12.70% 898 27847 10.27% 59445 1842795 13.12%
11 1334 41381 7.77% 903 28016 7.78% 736 22822 8.42% 33354 1033960 7.36%
12 1430 44341 8.33% 990 30717 8.53% 743 23044 8.50% 41128 1274960 9.07%
13 909 28206 5.30% 624 19344 5.37% 505 15685 5.79% 32104 995233 7.08%
14 1205 37369 7.02% 855 26523 7.37% 692 21463 7.92% 54732 1696685 12.08%
15 1120 34740 6.53% 768 23835 6.62% 676 20983 7.74% 39322 1218990 8.68%
16 1142 35426 6.66% 805 24974 6.93% 710 22030 8.13% 35037 1086145 7.73%
17 822 25511 4.79% 551 17089 4.75% 504 15647 5.77% 26128 809967 5.77%
18 571 17703 3.33% 380 11808 3.28% 330 10249 3.78% 16417 508923 3.62%
19 334 10360 1.95% 199 6170 1.71% 187 5800 2.14% 7647 237051 1.69%
20 185 5755 1.08% 125 3897 1.08% 84 2627 0.97% 4244 131569 0.94%
21 317 9844 1.85% 260 8067 2.24% 244 7585 2.80% 2602 80656 0.57%
22 755 23411 4.40% 491 15223 4.23% 56 1765 0.65% 2054 63664 0.45%
23 504 15637 2.94% 109 3409 0.95% 119 3691 1.36% 839 26017 0.19%

Top 30 of 17382 Total URLs
# Hits KBytes URL
1 22618 4.25% 688878 4.90% /trackit/dashboard.php
2 18221 3.42% 1847892 13.15% /stock_list/
3 16415 3.08% 148938 1.06% /eportal/search-image.php
4 16017 3.01% 10906 0.08% /PosInt/PosInt.wsdl
5 16001 3.01% 5442 0.04% /PosInt/server.php
6 16001 3.01% 91412 0.65% /posint/posint.wsdl
7 13601 2.56% 221444 1.58% /
8 13404 2.52% 315241 2.24% /dashboard.php
9 10416 1.96% 50493 0.36% /login.php
10 8059 1.51% 1379 0.01% /attendance/getempname-api.php
11 8045 1.51% 1642 0.01% http://www.358idc.com:8386/
12 6596 1.24% 1346 0.01% http://mf.asxiao.com
13 4508 0.85% 920 0.01% http://222.186.10.171:8386
14 4330 0.81% 884 0.01% http://azenv.net/
15 3615 0.68% 42642 0.30% /logic/json/getSearchResult.php
16 3492 0.66% 3505911 24.95% /customer_req/
17 3406 0.64% 129559 0.92% /trackit/add_ticket.php
18 3211 0.60% 30256 0.22% /logic/json/getSearhableData-asela.php
19 2736 0.51% 22895 0.16% /trackit/my_list.php
20 2734 0.51% 188 0.00% /trackit/select_reporter.php
21 2645 0.50% 11889 0.08% /trackit/my_list_data.php
22 2355 0.44% 172555 1.23% /attendance/employee-attendance.php
23 2270 0.43% 182028 1.30% /site-wise-soh/
24 2264 0.43% 462 0.00% https://blog.78idc.cn
25 2012 0.38% 40100 0.29% /trackit/resolution.php
26 1807 0.34% 15120 0.11% /trackit/hou_list.php
27 1726 0.32% 1938 0.01% /trackit/hou_list_data.php
28 1562 0.29% 47135 0.34% /trackit/search_SR.php
29 1527 0.29% 11949 0.09% /file_manager/
30 1445 0.27% 12092 0.09% /my_list.php

Top 10 of 17382 Total URLs By KBytes
# Hits KBytes URL
1 3492 0.66% 3505911 24.95% /customer_req/
2 18221 3.42% 1847892 13.15% /stock_list/
3 22618 4.25% 688878 4.90% /trackit/dashboard.php
4 116 0.02% 553538 3.94% /galle/searchResult.php
5 13404 2.52% 315241 2.24% /dashboard.php
6 13601 2.56% 221444 1.58% /
7 2270 0.43% 182028 1.30% /site-wise-soh/
8 1288 0.24% 178790 1.27% /product.php
9 2355 0.44% 172555 1.23% /attendance/employee-attendance.php
10 1353 0.25% 157753 1.12% /trackit/search_SR_result.php

Top 10 of 166 Total Entry Pages
# Hits Visits URL
1 16001 3.01% 7101 28.50% /PosInt/server.php
2 13601 2.56% 6132 24.61% /
3 10416 1.96% 2266 9.09% /login.php
4 16415 3.08% 1475 5.92% /eportal/search-image.php
5 4330 0.81% 823 3.30% http://azenv.net/
6 1318 0.25% 711 2.85% /logic/json/getStocknSalesNew.php
7 1253 0.24% 669 2.68% /logic/json/totsvs.php
8 13404 2.52% 561 2.25% /dashboard.php
9 2270 0.43% 373 1.50% /site-wise-soh/
10 18221 3.42% 370 1.48% /stock_list/

Top 10 of 234 Total Exit Pages
# Hits Visits URL
1 18221 3.42% 9152 27.25% /stock_list/
2 13601 2.56% 6803 20.26% /
3 16001 3.01% 6131 18.26% /PosInt/server.php
4 16415 3.08% 1677 4.99% /eportal/search-image.php
5 4330 0.81% 823 2.45% http://azenv.net/
6 1241 0.23% 739 2.20% /logic/json/getPurchaseDetailsNavinna.php
7 1263 0.24% 719 2.14% /logic/json/getSiteWiseSales-new-detailed.php
8 10416 1.96% 650 1.94% /login.php
9 1527 0.29% 563 1.68% /file_manager/
10 2355 0.44% 489 1.46% /attendance/employee-attendance.php

Top 30 of 3643 Total Sites
# Hits Files KBytes Visits Hostname
1 56427 10.60% 39773 11.04% 1625176 11.57% 1219 3.50% 192.168.12.115
2 40544 7.62% 35519 9.86% 802285 5.71% 373 1.07% 172.20.12.91
3 24231 4.55% 24231 6.73% 95183 0.68% 188 0.54% 192.168.12.111
4 16305 3.06% 13605 3.78% 428660 3.05% 57 0.16% 192.168.30.96
5 7390 1.39% 4037 1.12% 4168 0.03% 4 0.01% 147.182.167.170
6 7225 1.36% 6455 1.79% 150247 1.07% 68 0.20% 172.20.12.152
7 5735 1.08% 3265 0.91% 3120 0.02% 30 0.09% 147.182.167.160
8 5152 0.97% 2947 0.82% 2791 0.02% 12 0.03% 134.122.114.92
9 5013 0.94% 4311 1.20% 142253 1.01% 23 0.07% 172.20.13.226
10 4838 0.91% 2597 0.72% 2762 0.02% 16 0.05% 147.182.167.225
11 4790 0.90% 2596 0.72% 2694 0.02% 17 0.05% 64.227.15.163
12 4442 0.83% 3784 1.05% 83300 0.59% 32 0.09% 172.20.13.108
13 4335 0.81% 2169 0.60% 2590 0.02% 16 0.05% 134.122.118.247
14 4330 0.81% 2402 0.67% 2399 0.02% 28 0.08% 143.244.168.170
15 4230 0.79% 3972 1.10% 129420 0.92% 53 0.15% 172.20.140.69
16 4127 0.78% 2537 0.70% 36557 0.26% 94 0.27% 172.20.13.120
17 3900 0.73% 2205 0.61% 69733 0.50% 83 0.24% 192.168.72.34
18 3742 0.70% 1036 0.29% 20249 0.14% 97 0.28% 192.168.74.195
19 3724 0.70% 2059 0.57% 101999 0.73% 345 0.99% 192.168.49.99
20 3687 0.69% 3349 0.93% 112667 0.80% 40 0.11% 172.20.140.49
21 3227 0.61% 1400 0.39% 2088 0.01% 23 0.07% 143.244.174.159
22 3203 0.60% 2092 0.58% 68046 0.48% 107 0.31% 192.168.52.195
23 3198 0.60% 2129 0.59% 42047 0.30% 74 0.21% 172.20.12.136
24 2915 0.55% 2359 0.66% 65722 0.47% 26 0.07% 172.20.18.25
25 2725 0.51% 1453 0.40% 33198 0.24% 80 0.23% 192.168.30.116
26 2715 0.51% 2211 0.61% 71093 0.51% 52 0.15% 192.168.30.247
27 2634 0.49% 2560 0.71% 29851 0.21% 7 0.02% 192.168.30.230
28 2579 0.48% 1882 0.52% 53903 0.38% 102 0.29% 172.20.13.110
29 2577 0.48% 1724 0.48% 62053 0.44% 70 0.20% 192.168.49.15
30 2545 0.48% 2330 0.65% 52218 0.37% 33 0.09% 172.20.18.29

Top 10 of 3643 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 56427 10.60% 39773 11.04% 1625176 11.57% 1219 3.50% 192.168.12.115
2 40544 7.62% 35519 9.86% 802285 5.71% 373 1.07% 172.20.12.91
3 479 0.09% 257 0.07% 560265 3.99% 34 0.10% 192.168.178.150
4 241 0.05% 238 0.07% 533000 3.79% 4 0.01% 172.20.13.12
5 188 0.04% 184 0.05% 478991 3.41% 5 0.01% 172.20.13.80
6 16305 3.06% 13605 3.78% 428660 3.05% 57 0.16% 192.168.30.96
7 102 0.02% 95 0.03% 273599 1.95% 8 0.02% 172.20.13.247
8 108 0.02% 105 0.03% 250067 1.78% 3 0.01% 172.20.12.146
9 130 0.02% 128 0.04% 214283 1.53% 4 0.01% 172.20.13.102
10 100 0.02% 80 0.02% 198154 1.41% 5 0.01% 172.20.12.77

Usage by Country for May 2023

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 532270 100.00% 360120 100.00% 14049429 100.00% Unresolved/Unknown
2 1 0.00% 0 0.00% 1 0.00% Non-Profit Organization


Generated by Webalizer Version 2.01 100% Micro$oft free! 100% Micro$oft free!